Information About the College
| Sl No | Information of the Medical College/Institution Year of Inception Government/Private |
2013 Private |
|---|---|---|
| 1 | Name | Dr. Moopen’s Medical College formerly known as DM Wayanad Institute of Medical Sciences |
| 2 | Address With Pin Code | Naseera Nagar Meppadi (PO), Wayanad,Kerala, Pin-673577 |
| 3 | University address with Pin Code | Kerala University of Health Sciences Medical college PO, Thrissur Kerala, India Pin: 680 596 |
| 4 | Official Website | www.dmwims.com |
| 5 | Dean/Principal/Director | Dr.Gopakumaran Kartha K.N |
| 6 | Mobile Number | 8111881012 |
| 7 | Email ID of Dean | dean@dmwims.com |
| 8 | Hospital | Dr. Moopen’s Medical College formerly known as DM Wayanad Institute of Medical Sciences |
| 9 | Date & Year of Registration of the Hospital(DD/MM/YYYY) | 21/07/2012 |
| 10 | Number of Beds | 720 |
| 11 | Number of Beds for Emergency | 30 |
| 12 | Date of the First Letter of Permission (LoP) of MBBS(DD/MM/YYYY) & Number of Seats | 17-07-2013 & 150 Seats |
| 13 | Status of Recognition | Recognised on 05/02/2019 |
| 14 | Number of MBBS and PG broad speciality and super speciality students admitted in this session | MBBS : 150 MD/MS : 0 DM/MCh : Nil |
| 15 | Inpatients registered & admitted (01.01.2021-31.12.2021) | 2021 : Up to November 21 - 170800(IP), 23057(Admissions) 2020 : 109168(IP) , 15486(Admissions) 2019 : 185306(IP) , 25254(Admissions) |
| 16 | Outpatients registered | 2021 : 288774 up to November 21 2020 : 168653 2019 : 312066 |
| 17 | Number of Deaths reported to the Muncipality/village register | 2021 : 655 up to November 21 2020 : 383 2019 : 340 |
| 18 | Address & Pin Code of the corporation /Village where the Death records are reported | MOOPAINAD GRAMA PANCHAYATH VADUVANCHAL P.O,WAYANAD-673581 |
| 19 | Website Link/Email ID/ hyperlink of the corporation in Case Death Records are reported | https://erp.lsgkerala.gov.in/ |
| 20 | Number of Births reported | 2021 : 1533 2020 : 2218 2019 : 2753 |
| 21 | Address & Pin Code of the corporation /Village where the Birth records are reported | MOOPAINAD GRAMA PANCHAYATH VADUVANCHAL P.O,WAYANAD-673581 |
| 22 | Website Link/Email ID/ hyperlink of the corporation in Case Birth Records are reported | https://erp.lsgkerala.gov.in/ |
| 23 | Number of Rooms in Men's Hostel & students accommodated | 236 students accommodated in 160 rooms |
| 24 | Total Number of Rooms in Women's Hostel & students accommodated | 439 students accommodated in 276 rooms |
| 25 | Name of the Grievance Redressal Officer (PIO & CPIO) | Dr.A P Kamath |
| 26 | Address with Pin code | Vice Dean and Professor of Ophthalmology Naseera Nagar Meppadi (PO), Wayanad,Kerala,Pin-673577 |
| 27 | Telephone number Email ID |
Mob:9544954402 Email ID:dr.apkamath@dmwims.com |
| 28 | Grievances Reported | 2021 : 02 2020 : Nil 2019 : Nil |
| 29. Details of Post-Graduation Courses offered | |||
| Post-Graduate Course | Year of Commencement of the Course | Number of Students currently pursuing the course |
Number of Students admitted in the current session |
| MD- General Medicine | 2021-22 | 0 | 0 |
| MD- Anaesthesiology | 2021-22 | 0 | 0 |
| MD- Radio Diagnosis | 2021-22 | 0 | 0 |
| 30. Department wise list of Faculty Members | Click Here to View |
| Medical Education Training/Research Methodology |
Medical Education Training In House |
| ANNEXURE - 1 | Click Here to View |